Iron Mummy

Level | 53 |
Health | 5 499 |
Attack | 232-348 |
Defense | 135 |
Dodge | 171 |
Health Recovery Rate | 22 |
Range | 1 000 |
Following Radius | 1 500 |
Strength | 31 |
Accuracy | 31 |
Spirit | 84 |
Ai = 10 | Attacks |
SP | 320 |
Physical Resistance | 23 |
Hit Rate | 176 |
Critical Attack Chance | 10 |
SP Recovery Rate | 0 |
Attack Speed | 2 000 |
Movement Speed | 450 |
Agility | 137 |
Constitution | 31 |
Experience | 2 453 |
Skills
Name | Information | Chance |
---|---|---|
![]() |
No Information | 100% |
Can Drop:
Name | % | Quest |
---|---|---|
![]() |
69,44% | no |
![]() |
15,95% | no |
![]() |
7,00% | no |
![]() |
0,10% | no |
![]() |
3,00% | no |
![]() |
0,20% | no |
![]() |
0,10% | no |