Hunter Bow
No description available.
General Information
Icon View | ![]() |
Type | Bow |
Level | 15 |
Race | Lance,Phyllis |
Class | Hunter,Sharpshooter |
Price | 2 403 |
Tradable | Yes |
Droppable | Yes |
Can be placed in the bank | Yes |
Can be deleted | Yes |
Stackable | No |
Bonuses
Strength | + 0-10 |
Agility | + 0-10 |
Accuracy | + 0-10 |
Constitution | + 0-10 |
Spirit | + 0-10 |
Min. Attack | + 57-91 |
Max. Attack | + 65-99 |
Hit Rate | + 5-7 |
Can be dropped by:
Name | Level | % | Quest |
---|---|---|---|
![]() |
13 | 0,10 | No |
![]() |
15 | 0,16 | No |
![]() |
16 | 0,18 | No |