Warrior Sword
Sword use by warrior of valor
General Information
Icon View | ![]() |
Type | Greatsword |
Level | 25 |
Race | Carsise,Lance,Phyllis |
Class | Swordsman,Champion,Crusader |
Price | 13 180 |
Tradable | Yes |
Droppable | Yes |
Can be placed in the bank | Yes |
Can be deleted | Yes |
Stackable | No |
Bonuses
Strength | + 0-10 |
Agility | + 0-10 |
Accuracy | + 0-10 |
Constitution | + 0-10 |
Spirit | + 0-10 |
Min. Attack | + 107-143 |
Max. Attack | + 147-195 |
Can be dropped by:
Name | Level | % | Quest |
---|---|---|---|
![]() |
30 | 0,08 | No |
![]() |
36 | 0,18 | No |
![]() |
30 | 0,08 | No |
![]() |
30 | 0,08 | No |
![]() |
30 | 0,08 | No |
![]() |
30 | 0,08 | No |